Lifting Forks

Forks for forklift trucks, earth moving machinery and agricultural machinery

Lifting Forks

Forks are key factors to lift and move medium and large loads safely, and are used in various sectors with different needs and technical and performance characteristics. The production of forks is internationally regulated by two UNI ISO regulations: rule 2330 and rule 2328, which set the technical and testing criteria, and the assembly dimensions respectively, so that every fork can be approved by law and therefore commercialized and used safely with high performing results.

Delta Effe is specialized in the production and sale of UNI ISO approved lifting forks for all fields of application, from the rural sector to the shipbuilding sector, from the steel industry to the building and chemical sectors, and for all the existing sections on the market. The standard lifting forks produced by Delta Effe can be used for all kinds of lift trucks. Moreover, thanks to its century-old experience in steel working and in the manufacture of special and non-ferrous metals, the company is able to produce special forks for specific logistic needs and for special use on demand such as: explosion-proof, rust-proof, anti-skid, tapered and polished, bolted, pyn-type or inverted forks.

The lifting forks produced by Delta Effe are available in different sizes, for moving different capacity loads, with capacities ranging from 1,000 kg to 40,000 kg. The wide range offered is always available for delivery, thanks to the continuing storage of over 4,000 pieces in the company’s warehouse, and ensures appropriate solutions to the specific needs of the market. The company is also able to produce prototypes to project on the customer’s demand. All Delta Effe lifting forks are produced, checked and tested entirely within the company plant.

Section
mm
Capacity
Kg
Load centre FEM Long.
1000 mm
_____
Kg
Long.
1100 mm
_____
Kg
Long.
1200 mm
_____
Kg
Long.
1300 mm
_____
Kg
Long.
1400 mm
_____
Kg
Long.
1500 mm
_____
Kg
Long.
1600 mm
_____
Kg
Long.
1800 mm
_____
Kg
Long.
2000 mm
_____
Kg
Long.
2200 mm
_____
Kg
Long.
2400 mm
_____
Kg
Sup.
FEM B
80 x 30 1000 500 1A 27 29 3 33 35 37 39 42 46 50 54 1
100 x 35 1800 500 2A 40 43 46 48 51 54 57 62 68 73 79 2
80 x 40 2000 500 2A 37 39 42 44 47 49 52 57 62 67 72 2
120 x 35 2000 500 2A 49 51 54 58 61 64 68 74 81 87 94 3
100 x 40 2500 500 2A 46 49 52 55 58 61 64 71 77 83 89 3
130 x 35 2500 500 2A 52 55 59 62 66 70 73 80 87 95 102 3
120 x 40 2700 500 2A 54 58 62 66 69 73 77 84 92 99 107 3
130 x 40 3000 500 2A 59 63 67 71 75 79 83 91 99 108 116 3
100 x 45 3000 500 2A 51 54 58 61 65 69 72 79 86 93 100 3
130 x 40 3000 500 3A 64 68 72 76 80 84 88 96 104 112 120 6
100 x 45 3000 500 3A 55 59 62 66 69 73 77 84 91 98 105 5
120 x 45 3500 500 3A 66 70 74 78 83 87 91 100 108 116 125 6
130 x 45 4000 500 3A 71 76 80 85 89 94 98 108 117 126 135 6
120 x 50 4500 500 3A 72 77 82 87 91 96 101 110 120 129 138 6
130 x 50 5000 500 3A 78 83 88 94 99 104 109 119 129 139 149 7
150 x 50 5000 500 3A 91 97 102 108 114 120 126 138 150 161 173 8
130 x 60 6000 600 3A 91 97 103 109 116 122 128 140 152 164 177 8
130 x 60 6000 600 4A 104 110 117 123 129 135 141 153 165 178 190 8
150 x 60 7000 600 4A 120 127 134 141 148 155 162 176 190 204 218 9
200 x 50 7000 600 4A 138 145 153 161 169 177 185 200 216 232 248 10
200 x 60 8000 600 4A 162 170 180 189 198 208 217 236 255 274 293 12
200 x 70 12000 600 4A 188 194 205 216 227 238 249 271 293 315 337 14



Weight is indicated for each fork.
Capacities can change according to the length and the FEM.
On request according to design and special forks can be produced.